Hitachi has developed a series of elevators to meet the increasing demands of the market and play a vital role in overall building operations. To find out more about Hitachi’s extensive range of elevators, call us today at +65 6416 1711. The quality of the elevator system overall determines the degree of a building’s serviceability. Hitachi designs and customises our elevators to meet your building’s specific requirements and are capable of building the most efficient, economical and reliable elevators that you can easily install.
Rated Load (kg) | 1050 - 2050 |
---|---|
Rated Speed (m/sec) | 5.0 - 8.0 |
Maximum No. of Stops | Please Enquire |
Maximum Travel Distance (m) | Please Enquire |
Rated Load (kg) | 825 - 2000 |
---|---|
Rated Speed (m/sec) | 3.0 - 5.0 |
Maximum No. of Stops | Please Enquire |
Maximum Travel Distance (m) | Please Enquire |
Rated Load (kg) | 450-2000 |
---|---|
Rated Speed (m/sec) | 1.0-2.5 |
Maximum No. of Stops | Please Enquire |
Maximum Travel Distance (m) | Please Enquire |
Rated Load (kg) | 200 |
---|---|
Rated Speed (m/sec) | Up 0.33 - Down 0.5 |
Maximum No. of Stops | 5 |
Maximum Travel Distance (m) | 13 |
View available designs |
Rated Load (kg) | 450 - 2000 |
---|---|
Rated Speed (m/sec) | 1.0 - 3.0 |
Maximum No. of Stops | 48 |
Maximum Travel Distance (m) | 150 |
View available designs |
Please consult our salesperson if other specification are required.